Weight |
105 kg |
Dimensions | 92 cm Wide x 68 cm Deep x 139 cm High (93 cm to the table surface) |
Packaging Dimensions | 105 cm Wide x 75 cm Deep x 160 cm High |
Operating voltage supply | 110 to 240 V~, 47 to 63 Hz (12 to 6 A) |
Power input | 120 W typically (max. 1.2 kW with auxiliary outlets used) |
Battery autonomy | 90 min typically |
Auxiliary sockets outlets | 2 x 2 A (with double, phase and neutral, 2.5 A independent fuses) |
O2, N2O and Air supply | 2.7 to 6.9 bar (39.1 to 100 psi) |
Screen | 17″ TFT resistive touch-screen |
Protection class | Class I, gas analyzer type BF defibrillation proof |
Classification | Class II b |
Storage | One front drawer with self-brake system and two back cabinets with door |
Lighting | LED bar below the screen controlled from a touchpad |
Latex free |
Operation / Storage Temperature | 10 to 35 ºC (50 to 95 ºF) / -20 to 60 ºC (-4 to 140 ºF) |
Operation / Storage Atmospheric pressure | 700 to 1060 mbar (10 to 15.3 psi) / 500 to 1100 mbar (7.2 to 15.9 psi) ~ 4000 m height |
Operation / Storage Relative humidity | 25 to 85 % (no condensation) / 5 to 98 % (no condensation) |
Fresh gas flow | 0 and 0.1 to 18 L/min O2 / N2O / Air |
Accuracy | 0.1 to 0.5 L/min = ±0.05 L/min; 0.5 to 18 L/min = ±10 % |
O2 concentration | 21 to 100% vol. with Air, 25 to 100% with N2O (mínimum 200 ml/min O2) |
O2 Safety fresh gas (backup) | 0 – 0.2 – 0.4 – 0.7 – 1 – 1.5 – 2 – 3 – 4 – 6 – 8 – 10 – 12 – 15 L/min O2 |
O2 flush (+O2) | 35 L/min |
|
|
Connection | conical 22 mm male / 15 mm female |
Pressure relief valve | 125 hPa |
Vacuum safety valve | -0.3 hPa |
* Optional advanced ventilation modes.
Tidal volume | 5 to 1500 mL | Inspiratory flow | max. 120 L/min |
Inspiratory pressure | 0 to 68 hPa | PEEP | 0 to 30 hPa |
Ventilation frequency | 3 to 120/min | Flow trigger | 0.2 to 15 L/min |
Inspiratory time | 0.05 to 16.6 s | Pressure support | 5 to 50 hPa |
I:E ratio | 5:1 to 1:8 | Ramp time | 0.1 to 2 s |
Inspiratory pause | 0 to 60 % | Maximum pressure | 0 to 68 hPa |
Curabitur accumsan auctor ipsum, eget aliquam tellus dignissim id. Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Sed vehicula scelerisque lacus id ultrices. Nullam vestibulum pharetra orci vel venenatis. Proin in pulvinar lorem, sed tempor felis. Cras tincidunt non felis imperdiet lobortis. Nulla nec nisl tempor, tincidunt lectus quis, tincidunt leo. Quisque laoreet ac velit fringilla tempor. Nullam a sollicitudin tellus. Curabitur et nulla quis diam porttitor tempor sed eu magna. Sed magna magna, fringilla vel luctus at, eleifend vitae risus. Fusce maximus pellentesque risus at ornare. Ut fermentum semper elit.